Property Attributes
- MLS#IR1064901
- TypeSingle Family
- Listing Status Active
- CountyLOGAN
- CitySterling
- NeighborhoodWhitcomb 5th
- Zip80751
- StyleHouse
- Year Built1959
- Taxes$ 1308
- Price$ 270,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
- Lot Size0.2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
You don't want to miss this 4 bedroom, two bath home w/ 1770 sq ft of living space! This home has a beautiful kitchen. Nice, updated bathrooms and good-sized bedrooms! Enjoy the warmth of your fireplace in the coming winter months in the living room or spread out in the spacious back family room. Large, fenced back yard with storage shed and a covered patio area. Many great features to enjoy and areas to make your own finally touches to. See soon while it lasts!
| Middle School | High School |
|---|---|
| Sterling Middle School | Sterling High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $299,950 |
| 8/5/2026 | 5$285,000 |
| 9/3/2026 | 6$270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator,Water Softener |
| Zoning | R |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | SELLERS PERSONAL PROPERTY |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Logan |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Whitcomb 5th |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| High School | Sterling |
| City | Sterling |
| High School District | Valley RE-1 |
| Lot Size Square Feet | 8799 |
| Elementary School | Other |
| Tax Annual Amount | 1308 |
| Middle/Junior High School | Sterling |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Elementary School District | Valley RE-1 |
Interior Features
| Basement | Crawl Space,None |
|---|---|
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1770 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Partial |
|---|---|
| Lot Features | Flood Zone |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 1770 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this