Property Attributes
- MLS#9912022
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityDenver
- NeighborhoodPearl Mack Manor
- Zip80221
- StyleTraditional
- Year Built1955
- Taxes$ 7617
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2521
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Don't miss this great opportunity to own this 3 bedroom, 2 bathroom home full of potential. This property is spacious with lots of space for storage. Open floor plan. Large attached carport. Great size lot, perfect for entertaining. Conveniently located near major highways, dining and parks. Bring your vision and make this property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| F.M. Day Elementary School | Shaw Heights Middle School | Westminster High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $450,000 |
| 7/7/2026 | 3$440,000 |
| 8/10/2026 | 5$420,000 |
| 8/31/2026 | 5$400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing/DOD |
| Roof | Composition |
| Zoning | R-1-C |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pearl Mack Manor |
| Facing Direction | West |
| Full Baths | 2 |
| Status | Active |
| High School | Westminster |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Westminster Public Schools |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Spaces | 3 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | F.M. Day |
| Tax Annual Amount | 7617 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Shaw Heights |
| Property Condition | Fixer |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westminster Public Schools |
| Elementary School District | Westminster Public Schools |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1671 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 156 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Total Parking | 6 |
| Lot Size Area | 6000 |
| Building Area Total | 2521 |
| Lot Size Acres | 0.14 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Sellstate ACE Brokerages are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 14, 2026 5:04 AM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this