Property Attributes
- MLS#5318489
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityErie
- NeighborhoodCanyon Creek Flg 4
- Zip80516
- StyleHouse
- Year Built2001
- Taxes$ 5377
- Price$ 645,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3215
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
GREAT NEW PRICE!!! Tucked into the sought-after Canyon Creek neighborhood of Erie, this beautifully updated home strikes the perfect balance between comfort and functionality. Vaulted ceilings and open living spaces create an airy, welcoming atmosphere, while two cozy fireplaces — in the living room and primary bedroom — invite you to slow down and settle in. Step outside to a stunning new stamped concrete patio and a private backyard retreat ideal for entertaining or unwinding. A spacious home office keeps productivity close to home, and when it's time to explore, scenic trails, a community pond with seasonal fishing, and neighborhood playgrounds are just steps away. Recent upgrades include a new roof, A/C, interior and exterior paint, dishwasher, and microwave — so all that's left to do is move in and make it yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Red Hawk Elementary School | Erie Middle School | Erie High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $715,000 |
| 6/8/2026 | 3$700,000 |
| 7/8/2026 | 3$680,000 |
| 7/31/2026 | 3$660,000 |
| 8/28/2026 | 3$645,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Attic Fan,Central Air |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Construction Materials | Frame |
| Exclusions | Seller's personal property |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Boulder |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Canyon Creek Flg 4 |
| Full Baths | 2 |
| Status | Active |
| High School | Erie |
| City | Erie |
| Association Name | Canyon Creek South II |
| Senior Community Y/N | No |
| High School District | St. Vrain Valley RE-1J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5639 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Red Hawk |
| Tax Annual Amount | 5377 |
| Middle/Junior High School | Erie |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | St. Vrain Valley RE-1J |
| Elementary School District | St. Vrain Valley RE-1J |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Primary Bedroom |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2135 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1004 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5639 |
| Building Area Total | 3215 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this