Property Attributes
- MLS#1046087
- TypeSingle Family
- Listing Status Active
- CountyLOGAN
- CitySterling
- AreaLogan
- NeighborhoodSage Pointe 1st Resub Of Resub Of 1st F
- Zip80751
- StyleModular Home
- Year Built1999
- Taxes$ 1789
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.38 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Newly remodeled 3-bedroom 2-bath home located in Sage Point. The property boasts new paint, floor coverings, bathroom fixtures/vanities, tub, shower surround, etc. The huge lot and expansive back yard allows for an additional work shop. This house is conveniently located just outside of the city of Sterling, but in close proximity to Walmart, Home Depot and restaurants. This is a must see. Seller is negotiable to pay sewer assessment for one year depending on offer. $10/HOA $690 water & sewer.
| Elementary School | Middle School | High School |
|---|---|---|
| Ayres Elementary School | Sterling Middle School | Sterling High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $249,900 |
General Features
| Living Area | 1400 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator |
| Zoning | res |
| HOA Fee | 10 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Modular Home |
| Construction Materials | Frame |
| Exclusions | none |
| Year Built | 1999 |
| Electric | Highline |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 38052727403018 |
| Accessibility | Level Lot,Level Drive |
| Assoc Fee Paid Per | Monthly |
| County | Logan |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sage Pointe 1st Resub Of Resub Of 1st F |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Sterling |
| City | Sterling |
| Disclosures | None |
| Association Name | Sage Point Metropolitan |
| High School District | Valley RE 1 |
| MLS Area | Logan |
| Elementary School | Ayres |
| Property Attached Y/N | No |
| Tax Annual Amount | 1789 |
| Middle/Junior High School | Sterling |
| Standard Status | Active |
| Expected Active Date | 2025-10-21 |
| AttributionContact | 9705220999 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Washer/Dryer Hookup |
|---|---|
| Basement | None |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1400 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Oversized Garage |
|---|---|
| Fencing | Partial |
| Parking Features | RV Access/Parking,Attached |
| Lot Features | Level,Paved |
| Water Source | District |
| Lot Size Area | 16379 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this